Syros Weather: Best Months to Visit by Season
Syros Weather: Best Months to Visit by Season
Syros, a beautiful Greek island in the Aegean Sea, enjoys a Mediterranean climate with hot, dry summers and mild, wet winters. If you are planning a visit to Syros and wondering about the best time to go, it's essential to consider the weather conditions throughout the year. Below is a detailed breakdown of the weather patterns in Syros by season, including information on temperature, humidity, sunshine, and rainfall.
Month | Season | Humidity | Temperature (°C) | Sunshine (hours) | Rainfall (mm) |
---|---|---|---|---|---|
January | Winter | High | 10-13 | 4 | 89 |
February | Winter | High | 10-14 | 5 | 86 |
March | Spring | Moderate | 11-16 | 6 | 67 |
April | Spring | Moderate | 13-19 | 8 | 41 |
May | Spring | Low | 17-24 | 10 | 23 |
June | Summer | Low | 21-28 | 12 | 10 |
July | Summer | Low | 23-30 | 13 | 4 |
August | Summer | Low | 24-31 | 12 | 5 |
September | Autumn | Low | 21-28 | 10 | 16 |
October | Autumn | Moderate | 17-24 | 7 | 61 |
November | Winter | Moderate | 14-19 | 5 | 88 |
December | Winter | High | 11-15 | 4 | 95 |
As illustrated in the table above, Syros experiences different weather conditions throughout the year, making each season unique. Whether you prefer the warmth of summer, the freshness of spring, or the mild winters, Syros has something to offer every traveler. Consider your weather preferences and planned activities when deciding the best time to visit this stunning island.