Naples Weather Guide: Best Time to Visit
Exploring the Weather in Naples: Best Time to Visit
Naples, a city in southern Italy, offers a beautiful blend of history, art, and stunning landscapes. When planning a trip to Naples, it's essential to consider the weather patterns to make the most of your visit. The city experiences a Mediterranean climate, characterized by hot, dry summers and mild, wet winters. Here is a guide to help you navigate the weather in Naples throughout the year.
Seasonal Weather Overview
In Naples, the summer season from June to August is hot and sunny, with temperatures averaging between 77°F to 86°F (25°C to 30°C). The winter months, from December to February, are mild and occasionally rainy, with temperatures ranging from 45°F to 59°F (7°C to 15°C). Spring and fall offer pleasant weather, making them ideal times to explore the city.
Monthly Weather Breakdown
Month | Season | Humidity | Temperature | Sunshine Hours | Rainfall (inches) |
---|---|---|---|---|---|
January | Winter | 70% | 45-59°F (7-15°C) | 4 | 2.8 |
February | Winter | 70% | 45-59°F (7-15°C) | 5 | 2.5 |
March | Spring | 68% | 49-63°F (9-17°C) | 6 | 2.2 |
April | Spring | 65% | 54-68°F (12-20°C) | 7 | 2.5 |
May | Spring | 62% | 61-75°F (16-24°C) | 9 | 2.4 |
June | Summer | 59% | 68-81°F (20-27°C) | 10 | 1.3 |
July | Summer | 56% | 73-86°F (23-30°C) | 11 | 0.7 |
August | Summer | 58% | 73-86°F (23-30°C) | 10 | 1.4 |
September | Fall | 62% | 68-81°F (20-27°C) | 8 | 3.2 |
October | Fall | 67% | 61-75°F (16-24°C) | 6 | 4.2 |
November | Fall | 71% | 54-68°F (12-20°C) | 5 | 4.3 |
December | Winter | 71% | 49-63°F (9-17°C) | 4 | 3.6 |
Best Time to Visit
The best time to visit Naples is during the spring months of April and May or the fall months of September and October when the weather is mild, and the crowds are smaller. However, if you enjoy the heat and vibrant atmosphere, the summer season offers plenty of sunshine for beach activities and outdoor exploration.