Epidauro Weather Guide: Best Seasons to Visit
Epidauro Weather Guide: Best Seasons to Visit
Epidauro, located in Greece, experiences a Mediterranean climate with hot, dry summers and mild, wet winters. The best times to visit this beautiful region depend on the type of weather you prefer. Let's take a closer look at the weather patterns in Epidauro throughout the year.
Weather Overview
The summer months from June to August are hot and dry, with temperatures often exceeding 30°C (86°F). The winter months from December to February are milder, with occasional rain showers and temperatures averaging around 10-15°C (50-59°F). Spring (March to May) and fall (September to November) offer pleasant weather with milder temperatures and lower humidity levels.
Monthly Weather Guide
Month | Season | Humidity | Temperature | Sun | Rain |
---|---|---|---|---|---|
January | Winter | Medium | 10-15°C | 4 hours/day | 120mm |
February | Winter | Medium | 10-15°C | 5 hours/day | 100mm |
March | Spring | Medium | 15-20°C | 6 hours/day | 80mm |
April | Spring | Low | 20-25°C | 8 hours/day | 60mm |
May | Spring | Low | 25-30°C | 10 hours/day | 40mm |
June | Summer | Low | 30-35°C | 12 hours/day | 20mm |
July | Summer | Low | 35-40°C | 12 hours/day | 10mm |
August | Summer | Low | 35-40°C | 11 hours/day | 10mm |
September | Fall | Low | 30-35°C | 10 hours/day | 30mm |
October | Fall | Medium | 25-30°C | 8 hours/day | 60mm |
November | Fall | Medium | 20-25°C | 6 hours/day | 80mm |
December | Winter | Medium | 15-20°C | 5 hours/day | 100mm |
Conclusion
Epidauro offers a range of climates throughout the year, making it a great destination for travelers with different weather preferences. Depending on whether you enjoy hot summers, mild winters, or pleasant spring and fall weather, you can plan your visit accordingly to experience the best of what this region has to offer.