Edessa Weather Guide: Best Times to Visit
Edessa Weather Guide: Best Times to Visit
Edessa, located in northern Greece, experiences a Mediterranean climate with hot, dry summers and mild, wet winters. Understanding the weather patterns can help you plan your visit to this beautiful destination accordingly.
Weather by Month
Month | Season | Humidity | Temperature | Sun Hours | Rainfall |
---|---|---|---|---|---|
January | Winter | Medium | Cool | 3 hours | High |
February | Winter | Medium | Cool | 4 hours | Medium |
March | Spring | Medium | Mild | 6 hours | Medium |
April | Spring | Medium | Pleasant | 7 hours | Low |
May | Spring | Medium | Pleasant | 9 hours | Low |
June | Summer | Medium | Warm | 10 hours | Low |
July | Summer | Low | Hot | 11 hours | Low |
August | Summer | Low | Hot | 10 hours | Low |
September | Autumn | Medium | Pleasant | 8 hours | Low |
October | Autumn | Medium | Pleasant | 6 hours | Medium |
November | Autumn | Medium | Cool | 4 hours | High |
December | Winter | Medium | Cool | 3 hours | High |
Overall, the best times to visit Edessa are during the spring months of April and May when the weather is pleasant, and the rainfall is low. The summer months of June to August can be hot but still enjoyable for those who prefer warmer temperatures.
If you want to avoid the crowds, consider visiting in the shoulder seasons of September to November when the weather is still pleasant but with fewer tourists around. However, be prepared for higher humidity levels and occasional rainfall during these months.