Chattanooga Weather and Best Times to Visit
Chattanooga Weather Overview
Located in southeastern Tennessee, Chattanooga experiences a humid subtropical climate. This results in hot, humid summers and mild winters, making it a pleasant destination year-round.
Best Times to Visit Chattanooga
The best time to visit Chattanooga is during the spring and fall when the weather is mild and perfect for outdoor activities. Springtime brings blooming flowers and comfortable temperatures, while fall offers stunning foliage and pleasant weather for outdoor adventures.
Chattanooga Weather by Month
Month | Season | Humidity | Temperature | Sun Hours | Rainfall |
---|---|---|---|---|---|
January | Winter | Low | Cool | 4 | 3.8 in |
February | Winter | Low | Cool | 5 | 4.5 in |
March | Spring | Moderate | Mild | 6 | 4.9 in |
April | Spring | Moderate | Pleasant | 7 | 4.5 in |
May | Spring | Moderate | Warm | 8 | 4.1 in |
June | Summer | High | Hot | 9 | 4.1 in |
July | Summer | High | Hot | 9 | 4.5 in |
August | Summer | High | Hot | 8 | 3.3 in |
September | Fall | High | Warm | 7 | 3.4 in |
October | Fall | High | Pleasant | 6 | 2.8 in |
November | Fall | Moderate | Mild | 5 | 3.7 in |
December | Winter | Low | Cool | 4 | 3.9 in |
Overall, Chattanooga offers a diverse climate throughout the year, allowing visitors to enjoy different outdoor activities during each season.