Best Time to Visit Savannah: Weather Guide
Best Time to Visit Savannah: Weather Guide
Savannah, located in Georgia, USA, is a fantastic destination with charm, history, and beautiful landscapes. When planning a trip to Savannah, it's essential to consider the weather to make the most of your visit. The city experiences a humid subtropical climate, characterized by hot summers and mild winters.
If you're wondering when the best time to visit Savannah is, it ultimately depends on your preferences. Whether you enjoy the heat of summer or prefer milder temperatures, each season in Savannah offers a unique experience.
Weather By Month
Month | Season | Humidity | Temperature | Sun | Rain |
---|---|---|---|---|---|
January | Winter | Low | Mild | 5 hours | 3.6 inches |
February | Winter | Low | Mild | 6 hours | 3.5 inches |
March | Spring | Moderate | Mild to Warm | 7 hours | 3.9 inches |
April | Spring | Moderate | Warm | 8 hours | 2.7 inches |
May | Spring | High | Warm | 9 hours | 2.9 inches |
June | Summer | High | Hot | 9 hours | 5.5 inches |
July | Summer | High | Hot | 9 hours | 5.4 inches |
August | Summer | High | Hot | 8 hours | 5.6 inches |
September | Fall | High | Warm | 7 hours | 4.3 inches |
October | Fall | Moderate | Warm | 7 hours | 2.8 inches |
November | Fall | Moderate | Mild | 6 hours | 2.6 inches |
December | Winter | Low | Mild | 5 hours | 3.0 inches |
As you can see, there's a lot of variation in humidity, temperature, sunshine, and rainfall throughout the year in Savannah. Depending on your preferences, you can choose the ideal time to visit this charming city and enjoy all it has to offer.