Best Time to Visit Monterey: Weather Guide
Best Time to Visit Monterey: Weather Guide
Monterey, located on the central coast of California, offers a mild and moderate climate year-round, making it a popular destination for tourists seeking pleasant weather. Understanding the weather patterns can help you plan your visit to Monterey to make the most of your trip. Here is a guide to the weather in Monterey throughout the year.
Month | Season | Humidity | Temperature (Avg) | Sun Hours | Rainfall (in) |
---|---|---|---|---|---|
January | Winter | 67% | High: 59°F / Low: 44°F | 6 hours | 3.4" |
February | Winter | 66% | High: 60°F / Low: 45°F | 7 hours | 3.2" |
March | Spring | 64% | High: 61°F / Low: 46°F | 9 hours | 3.1" |
April | Spring | 61% | High: 62°F / Low: 46°F | 10 hours | 2.1" |
May | Spring | 58% | High: 63°F / Low: 47°F | 11 hours | 0.6" |
June | Summer | 60% | High: 66°F / Low: 49°F | 12 hours | 0.2" |
July | Summer | 63% | High: 68°F / Low: 50°F | 13 hours | 0.0" |
August | Summer | 65% | High: 69°F / Low: 50°F | 12 hours | 0.0" |
September | Fall | 64% | High: 70°F / Low: 50°F | 11 hours | 0.2" |
October | Fall | 64% | High: 69°F / Low: 49°F | 9 hours | 1.1" |
November | Fall | 67% | High: 63°F / Low: 46°F | 8 hours | 2.4" |
December | Winter | 68% | High: 59°F / Low: 44°F | 7 hours | 3.1" |
Weather Highlights by Season
- Winter (December - February): Cool temperatures, some rainfall, fewer hours of sunlight.
- Spring (March - May): Mild temperatures, increasing sunlight, minimal rainfall.
- Summer (June - August): Warmer temperatures, abundant sunshine, very little rain.
- Fall (September - November): Pleasant temperatures, decreasing sunlight, light rainfall.
Visit Monterey Anytime!
Monterey's moderate climate makes it a great destination to visit year-round. Whether you enjoy summer warmth or prefer milder temperatures, Monterey has something to offer throughout the seasons. Consider your weather preferences and planned activities to choose the best time for your trip to Monterey.