Best Time to Visit Jacksonville: Weather Guide
Best Time to Visit Jacksonville: Weather Guide
Located in northeastern Florida, Jacksonville is a popular destination known for its beautiful beaches, vibrant cultural scene, and outdoor recreational opportunities. Understanding the weather patterns in Jacksonville can help visitors plan the best time to visit this dynamic city.
Climate in Jacksonville
Jacksonville enjoys a humid subtropical climate with hot summers and mild winters. The city experiences distinct seasons, with warm temperatures prevalent throughout most of the year. Humidity levels are generally higher, especially during the summer months.
Weather By Month
Month | Season | Humidity | Temperature | Sunshine | Rainfall |
---|---|---|---|---|---|
January | Winter | Low | Mild, averaging around 60°F (15°C) | Approximately 7 hours per day | 3.2 inches |
February | Winter | Low | Mild, averaging around 61°F (16°C) | Approximately 7 hours per day | 3.3 inches |
March | Spring | Moderate | Warm, averaging around 66°F (19°C) | Approximately 8 hours per day | 4.0 inches |
April | Spring | High | Warm, averaging around 73°F (23°C) | Approximately 9 hours per day | 2.8 inches |
May | Spring | High | Hot, averaging around 79°F (26°C) | Approximately 10 hours per day | 3.7 inches |
June | Summer | High | Hot, averaging around 84°F (29°C) | Approximately 10 hours per day | 6.1 inches |
July | Summer | High | Hot, averaging around 86°F (30°C) | Approximately 10 hours per day | 6.6 inches |
August | Summer | High | Hot, averaging around 86°F (30°C) | Approximately 9 hours per day | 6.9 inches |
September | Fall | High | Warm, averaging around 82°F (28°C) | Approximately 8 hours per day | 6.4 inches |
October | Fall | High | Warm, averaging around 74°F (23°C) | Approximately 8 hours per day | 3.8 inches |
November | Fall | Moderate | Mild, averaging around 66°F (19°C) | Approximately 7 hours per day | 2.4 inches |
December | Winter | Low | Mild, averaging around 61°F (16°C) | Approximately 6 hours per day | 2.7 inches |
Best Time to Visit
The best time to visit Jacksonville is during the spring (March to May) and fall (September to November) when the weather is mild, and outdoor activities are enjoyable. These seasons offer pleasant temperatures, lower humidity levels, and a lower chance of rain compared to the hot and rainy summer months.
Overall, Jacksonville's weather is relatively moderate throughout the year, making it a great year-round destination for those looking to experience a mix of outdoor adventures, cultural attractions, and beach relaxation.