Best Time to Visit Fukushima: Weather & Seasons Guide
Best Time to Visit Fukushima: Weather & Seasons Guide
Fukushima, located in the Tohoku region of Japan, experiences diverse weather throughout the year. Understanding the climate and seasons can help visitors plan the best time to visit this picturesque prefecture.
Climate Overview
Fukushima has a humid subtropical climate, with four distinct seasons. Summers are warm and humid, while winters are cold with heavy snowfall in the mountainous areas. Spring and autumn are mild and pleasant, making them popular seasons for tourism.
Seasons Guide
Month | Season | Humidity | Temperature | Sunlight | Rainfall |
---|---|---|---|---|---|
January | Winter | Low | Cold (1°C - 7°C) | 3 hours/day | 35mm |
February | Winter | Low | Cold (0°C - 7°C) | 4 hours/day | 42mm |
March | Spring | Low-Moderate | Cool (4°C - 12°C) | 5 hours/day | 74mm |
April | Spring | Moderate | Mild (9°C - 18°C) | 6 hours/day | 113mm |
May | Spring | Moderate | Warm (14°C - 23°C) | 6 hours/day | 138mm |
June | Summer | High | Warm (18°C - 26°C) | 5 hours/day | 169mm |
July | Summer | High | Hot (22°C - 30°C) | 5 hours/day | 203mm |
August | Summer | High | Hot (22°C - 30°C) | 6 hours/day | 206mm |
September | Autumn | Moderate | Warm (18°C - 25°C) | 5 hours/day | 160mm |
October | Autumn | Moderate | Mild (13°C - 20°C) | 5 hours/day | 120mm |
November | Autumn | Low-Moderate | Cool (7°C - 14°C) | 4 hours/day | 76mm |
December | Winter | Low | Cold (2°C - 9°C) | 3 hours/day | 45mm |
Overall, the best time to visit Fukushima is during the spring (March to May) and autumn (September to November) when the weather is mild and the natural scenery is breathtaking. However, winter brings its own charm with snowy landscapes, perfect for winter sports enthusiasts.
Plan your trip to Fukushima according to your preferred activities and weather conditions to make the most of your visit to this beautiful prefecture.