Best Time to Visit Buffalo: Weather Guide by Months
Best Time to Visit Buffalo: Weather Guide by Months
Buffalo, New York, experiences all four seasons throughout the year, with varying weather conditions. To help you plan your visit, here is a weather guide by month to give you an overview of what to expect in each season in Buffalo.
Month | Season | Humidity | Temperature | Sunshine | Rainfall |
---|---|---|---|---|---|
January | Winter | High | Cold | Low | Moderate |
February | Winter | High | Cold | Low | Moderate |
March | Spring | Moderate | Cool to Mild | Moderate | Moderate |
April | Spring | Moderate | Mild | Moderate | Moderate |
May | Spring | Moderate | Mild to Warm | High | Moderate |
June | Summer | Moderate | Warm | High | Low |
July | Summer | Moderate | Warm | High | Low |
August | Summer | Moderate | Warm | High | Moderate |
September | Fall | Moderate | Mild to Cool | Moderate | Moderate |
October | Fall | Moderate | Cool | Moderate | High |
November | Fall | High | Cool | Low | Moderate |
December | Winter | High | Cold | Low | Moderate |
Conclusion
Buffalo offers a unique experience in each season, from the snowy winters to the pleasant summers. Depending on your preferences, you can plan your visit to Buffalo accordingly. Keep in mind the weather conditions and pack accordingly to ensure a comfortable stay.