Best Seasons to Visit India: Weather & Month Guide
Best Seasons to Visit India: Weather & Month Guide
India, with its diverse geography, offers a multitude of climates throughout the year. From the snow-capped mountains of the Himalayas to the tropical beaches of the south, each region has its own distinct weather patterns. To help you plan your trip to India, we have put together a comprehensive guide to the best seasons to visit different parts of the country.
1. Northern India
Northern India experiences extreme temperatures, with hot summers and cold winters. The best time to visit this region is during the months of October to March when the weather is pleasantly cool. The months of December and January can be quite chilly, especially in the high-altitude areas such as Ladakh and Himachal Pradesh.
Season: Winter
Month | Humidity | Temperature | Sun | Rain |
---|---|---|---|---|
October | 44% | 17°C - 25°C | 7 hours | 25 mm |
November | 37% | 11°C - 22°C | 8 hours | 11 mm |
December | 39% | 7°C - 19°C | 8 hours | 9 mm |
Season: Summer
Month | Humidity | Temperature | Sun | Rain |
---|---|---|---|---|
April | 27% | 22°C - 39°C | 10 hours | 3 mm |
May | 24% | 26°C - 43°C | 9 hours | 15 mm |
June | 34% | 28°C - 39°C | 9 hours | 65 mm |
2. Western India
Western India experiences a tropical climate, with hot summers and mild winters. The best time to visit this region is from November to February when the weather is pleasant and dry. The months of March to May can be extremely hot and humid, so it is advisable to avoid this period.
Season: Winter
Month | Humidity | Temperature | Sun | Rain |
---|---|---|---|---|
November | 46% | 20°C - 32°C | 10 hours | 2 mm |
December | 43% | 16°C - 29°C | 9 hours | 0 mm |
January | 48% | 14°C - 27°C | 10 hours | 0 mm |
Season: Summer
Month | Humidity | Temperature | Sun | Rain |
---|---|---|---|---|
April | 31% | 25°C - 36°C | 11 hours | 0 mm |
May | 46% | 27°C - 38°C | 10 hours | 2 mm |
June | 54% | 26°C - 36°C | 9 hours | 47 mm |
3. Eastern India
Eastern India has a humid subtropical climate with hot summers and mild winters. The best time to visit this region is from October to February when the weather is cool and comfortable. The monsoon season, from June to September, brings heavy rainfall and should be avoided if possible.
Season: Winter
Month | Humidity | Temperature | Sun | Rain |
---|---|---|---|---|
October | 65% | 22°C - 31°C | 7 hours | 35 mm |
November | 65% | 18°C - 28°C | 8 hours | 15 mm |
December | 66% | 13°C - 26°C | 8 hours | 10 mm |
Season: Summer
Month | Humidity | Temperature | Sun | Rain |
---|---|---|---|---|
April | 55% | 25°C - 35°C | 9 hours | 65 mm |
May | 70% | 26°C - 36°C | 9 hours | 100 mm |
June | 78% | 27°C - 36°C | 8 hours | 210 mm |
4. Southern India
Southern India has a tropical monsoon climate, with high humidity and heavy rainfall throughout the year. The best time to visit this region is during the winter months of November to February when the weather is cooler and drier. The summer months of April to June can be extremely hot and should be avoided if possible.
Season: Winter
Month | Humidity | Temperature | Sun | Rain |
---|---|---|---|---|
November | 70% | 24°C - 30°C | 9 hours | 54 mm |
December | 71% | 23°C - 29°C | 9 hours | 30 mm |
January | 68% | 23°C - 29°C | 9 hours | 15 mm |
Season: Summer
Month | Humidity | Temperature | Sun | Rain |
---|---|---|---|---|
April | 71% | 25°C - 32°C | 9 hours | 65 mm |
May | 74% | 26°C - 34°C | 9 hours | 102 mm |
June | 79% | 26°C - 34°C | 8 hours | 215 mm |
With this weather and month guide, you can now plan your visit to India according to your preferred climate. Whether you enjoy the cool temperatures of the winter season or the warmth of the summer sun, India has something to offer all year round.